| | Technology: | LED: Full-Color Copier/Printer/Scanner |
| | Speed: | Up to 25 Color or Black & White Copies Per Minute (CPM)* |
| | Resolution: | 600 x 600 dpi and 256 Color Shades per Pixel |
| | First Copy: | Less Than 110 Seconds Warm-Up / 11.7 Seconds to First Color Copy |
| | Max. Copy Size: | 11.0" x 17.0" via Platen Top or 100 Page Automatic Document Feeder |
| | Reduce/Enlarge: | Zoom 25% to 400% via Platen Top or 100 Page ADF (In 1% Increments) |
| | Multiple Copies: | Up to 999 Copies of Multiple Page Originals with Electronic Collation |
| | Color Modes: | Auto Color, Full Color, Black & White, 2-Color, and Single Color Modes |
| | Exposure Modes: | Text, Text/Photo, Photo, Map, Dot Matrix and Copied Paper |
| | Media Type: | Paper, Envelopes, Transparencies, Labels and Card Stock |
| | Adjustable Sizes: | 5.5"/11.0"W x 8.5"/14.0"L (Full-Bleed Printing on 12" x 18" Paper) |
| | Paper Weight: | From 16 lb. Bond to 140 lb. Index in all Standard Paper Sources |
| | Output Capacity: | 250 Sheets (Collated Face Down) |
| | Input Capacity: | 500 Sheet Tray, 250 Sheet Multi-Purpose Tray and 150 Sheet Bypass Tray |
| | Opt. Paper Supply: | 500 Sheet Cabinet, Dual 500 Sheet Cabinet or 2,500 Sheet Cabinet |
| | Other Features: | AES, AMS, APS, AOS, ATS, Batch, Box Function, Color Adjust, Book, Booklet |
| | | Covers, Criss/Cross, Image Adjust/Density/Preview, Job Erase/List/Reserve |
| | | Job List/Reserve, LDAP, Mix-Media,OHP Interleaving, Paper Size/Type Selection |
| | | Program Recall Jobs, Proof/Secure Print, Zoom Selection,
2/4/8-in-1 Duplexing |
| | | Network Duplex Color Printing and Color Scan to: Email/Desktop/SMB/HDD |
| | Dimensions (H x W x D): | 35.75" x 27.75" x 30.0" (275.5 Lbs. Base Model without ADF) |