| Technology: | Digital Led with 400 MHz Power PC CPU |
| Speed: | Up To 16 ppm Color and Up To 24 ppm Monochrome* |
| Resolution: | 1200 dpi Horizontal x 600 dpi Vertical |
| Media Type: | Plain Paper, Card Stock, Transparencies, Envelopes, Labels and Banners |
| Maximum Media Size: | 8.5"W x 47.24"L |
| Paper Weights: | Main Tray: 20lb. - 32lb., 2nd Tray: 20lb. - 47lb., Manual Feed: 20lb. - 110lb. |
| Output Paper Capacity: | 250 Sheets (Face Down Main Trays) / 100 Sheets (Face Up Manual Tray) |
| Input Paper Capacity: | 300 Sheets (Upgradeable To 830 Sheets) / 100 Sheets (Manual Tray) |
| Compatibility: | Enhanced Windows GDI Printing |
| Web-based Printer Management: | PrintSuperVision and OkiLAN Embedded Web Server |
| Network Operating Systems: | Windows: 95, 98, 2000, Me, XP and NT 4.0 |
| Time To First Page: | 13.0 Seconds Color; 9.0 Seconds Monochrome |
| Resident Fonts: | 80 PCL; Line Printer; OCR-A, B |
| Local Ports: | IEEE-1284 Parallel and USB v2.0 |
| Standard RAM: | 64 MB DIMM (Upgradeable to 320 MB DIMM) |
| Options: | 64 MB DIMM, 128 MD DIMM and 256 MB DIMM Printer Memory Upgrades |
| | Duplex Unit (Requires: 64 MB DIMM Additional Memory) (D= 4.0" / W= 11.0 lbs.) |
| | 2nd 530 Sheet Paper Tray/Feed Unit (H= 6.0" / W= 23.0 lbs.) |
| | OkiLAN Internal Ethernet Print Server w/on-board PostScript 3 Emulation |
| Dimensions (HxWxD): | 13.6" x 16.7" x 22.1" (57.3 lbs. Excluding Options and Supplies) |
| Warranty: | 1 Year Overnight Exchange (Optional On-Site Service Available) |