|
|
      
|
Xerox has the desktop solutions
you need to be more productive!
Offering a first print speed of 3.4 seconds and an 4,700 sheet paper
supply, the Xerox WC5150 is a Network duplex printer @ 50 ppm,
a duplex copier @ 50 cpm and has the options available to make
it a Network scanner and/or a full featured fax machine!
|
Machine Features:
| Technology / Speed: | 50 ppm Digital Laser Network Printing w/1.4 GHz AMD Athlon Processor* |
| Resolution: | Up to: 1200 x 1200 dpi |
| First Copy Speed: | 3.4 Seconds |
| Media Types: | Bond, Envelopes, Heavyweight, Hole Punched, Labels, Letterhead, Plain Paper |
| | Preprinted Forms, Recycled Paper, Tab Stock, Transparencies |
| Paper Input: | 4.25" x 5.5" to 11.0" x 17.0" |
| Paper Weight: | Trays 1/2/Tandem: 16 - 53 lb. Bond / Bypass Tray: 16 - 58 LB. Bond |
| Input Paper: | 2-500 Sheet Trays, 1-100 Sheet Bypass Tray, 1-3600 Sheet HC Tandem Tray |
| Output Paper: | 300 Sheets via Offset Catch Tray w/Automatic Two Sided Duplex Output |
| Memory: | 384 MB Standard w/80 GB Hard Drive Shared |
| Print Languages: | PCL 6, PCL 5e Emulation, PostScript Emulation, LCDS, SCS, XES and IPDS |
| Print Langugaes: | Direct Print TIFF, PDF, A/400 Support via WorkStation Customization Objects |
| Connectivity: | Ethernet 10/100 Base T,(Token Ring & Wireless via 3rd Party Adaptor) |
| Printer Drivers: | Win XP, Server 2003, Server 2008; Mac OS 8.x/9.x/10.3; HP-UX 11; IBM AIX 4.3.3 |
| | Netware 4.X/5.x/6; Solaris 2.8-2.10; Linux Fedora Core/Yellow Dog 3.0 |
| Printer Features: | Banner Sheet Enable/Disable, Bi Directional, Booklet Creation, Covers |
| | Delay Print, Draft Mode, Fit to Paper Size, Image Quality, Mirror Image |
| | N-up, Output Tray Select, Paper Select, Reduce/Enlarge, Sample Set |
| | Save to Mailbox, Secure Print, Store & Recall Driver Settings, Watermarks |
| Copier Features: | 600 x 600 dpi Laser Copier @ 50 cpm w/Duplexing, 75 Page DADF, Reduce/Enlarge |
| Options: | Finishing, Hole Punching, Embedded Fax, Network Scanning, USB print |
| Size (H x W x D): | 45.0" x 38.0" x 26.0" (271.0 Lbs. w/Out Options) |
* Based on ITU-T Test Chart #1.
|
|