| Technology / Speed: | 35 ppm Digital Laser Network Printing w/667 MHz Processor* |
| Resolution: | Up to: 1200 x 1200 dpi |
| First Copy Speed: | 11.0 Seconds |
| Media Type: | Various Papers, Envelopes, Labels, PostCards and Transparencies |
| Adjustable Sizes: | 3.5" x 3.9" to 11.0" x 17.0" via Bypass Tray |
| Paper Weight: | Tray 1: 16 - 28 Lb. Bond / Tray 2 & Bypass Tray: 16 - 80 Lb. Cover |
| Input Paper: | 2-520 Sheet Trays w/Stand, 1-50 Sheet Bypass Tray (Max. to 5,090 Sheets) |
| Output Paper: | Dual 250-Sheet Center Catch Trays w/Lower Tray Providing Offset Output |
| Memory: | 1 GB (2 GB w/Optional PostScript Kit) plus 160 GB Hard Drive |
| Print Languages: | PCL 5e, PCL 6, HP-GL/HP-GL2, TIFF/PDF, XPS (Optional: PostScript 3) |
| Connectivity: | 10/100/1000Base-TX Ethernet, High Speed USB 2.0 Direct Print |
| Operating Systems: | Windows: 7, XP SP3, Server 2003, Vista, Server 2008; HP UX 11.0, 11i v2 |
| | Mac OS: 10.5 and Above; Netware: 5.11j / 5.12j; AIX 5 v5.3 |
| | Oracle Solaris 9, 10; Linux Fedora Core 12 - 14; Red Hat Enterprise Linux 4 |
| Printer Features: | Banner Sheets, Bi-Directional Status, Booklet Creation, Cover Selection |
| | Delay Print, Draft Mode, Duplex Print, Fit to New Paper Size, Image Quality |
| | Mirror Image, N-up, Output Tray Selection, Paper Selection by Attribute |
| | Print from USB, Reduce/Enlarge, Sample Set, Save to Device Folder, Secure Print |
| | Store and Recall Driver Settings, Transparency Separators and ETC. |
| Copier Features: | 600 x 600 dpi Laser Copier @ 35 cpm* w/Duplexing and 110 Page DADF |
| Scanner Features: | 600 x 600 dpi Color Scan to: Email and Folder @ 55 ipm* (TWAIN Compatible) |
| Size (H x W x D): | 43.9" x 23.5" x 25.1" (220.0 Lbs.) Base Unit w/Bypass Tray Closed |