| Number of Panels: | One 64" PET Coated Metal Plate Panel w/Suppressed Light Reflection |
| Screen Board Size: | 38.5"(H) x 56.3"(W) |
| Effective Area: | 38.1"(H) x 48.7"(W) x 64.0" Diagonal |
| Position Sensor: | Ultrasonic Receiver and Infrared Rays Sensor |
| Interactive Functions Interface: | USB 2.0 (B-Type Connector) x 1 / USB 2.0 (A-Type Connector) x 2 |
| System Requirements: | CPU: Intel Pentium 4 Processor or Higher w/USB 2.0 Interface |
| System Requirments: | Hard Drive: At Least 400 MB Free Space (Except Space for Saving Data Files) |
| Operating Systems: | Windows: 2000 (SP4), XP (SP2 / 32 bit), Vista (32 bit) |
| Memory Requirements: | Windows 2000: 256 MB or More / Windows XP/Vista: 512 MB or More |
| Operating Systems: | Mac OS X version 10.4.10 to 10.5 |
| Memory Requirements: | Mac OS X: 512 MB or More |
| Electronic Pen Operation: | Functions as a Pen, an Eraser and a Pointer, just like a Computer Mouse |
| | The Electronic Pen can be used for Writing Characters and Drawing Lines |
| Presentation Mode: | Allows Use of Teaching Materials Created with Other PC Applications |
| Stereo Speakers: | Built-in Speakers Provide Ability to Share Audio with All Participants |
| Other Features: | Elite Panaboard book, Gallery, Handwriting Recognition, Drawing Tool |
| | Desktop Info Camera Button, Screen Shade, Magnifier, Recorder, Print Button |
| Plug and Go Install Kit: | Optional Kit Allows Use of Applications w/Out Having to Install it onto a PC |
| Options: | Electronic Pen, " Plug and Go " Install Free Kit, Wireless Interface |
| Included Accessories: | Electronic Pen, Battery, 16' USB Cable, Software CD-ROM, Wall Mount Plate |
| External Dimensions: | 45.0"H x 58.6"W x 3.5"D (46.3 lbs. w/Out Stand) |
| Warranty: | 12 Month Warranty |